IFFHS All Time World Goalkeeper Ranking
The IFFHS have an “All Time World Goalkeeper Ranking” which is based upon statistics, such as honours won, matches played and such like. They do not take into account technical ability (save where this has a bearing on the above!) and therefore do not necessarily reflect this tremendously well: many great goalkeepers toiled for teams who met with little or no success! However, here is their ranking as at December 2009 (we shall update this table periodically):
| goalkeeper | nationality | points | |
| 1. | Gianluigi Buffon | Italia | 78 |
| 2. | Peter Schmeichel | Danmark | 69 |
| 3. | Iker Casillas | España | 63 |
| 4. | Oliver Kahn | Deutschland | 62 |
| 5. | José Luis Félix Chilavert | Paraguay | 58 |
| 6. | Walter Zenga | Italia | 55 |
| 7. | Edwin van der Sar | Nederland | 53 |
| 8. | Petr Čech | Česká Republika | 44 |
| 9. | Michel Preud’homme | Belgique | 43 |
| 10. | Claudio André Taffarel | Brasil | 40 |
| 11. | David Seaman | England | 38 |
| 12. | Fabien Barthez | France | 37 |
| 13. | Andoni Zubizarreta | España | 35 |
| Nélson de Jesus e Silva »Dida« | Brasil | 35 | |
| 15. | Rinat Dasaev | Russia | 27 |
| 16. | Sergio Javier Goycochea | Argentina | 26 |
| 17. | Johannes Franciscus van Breukelen | Nederland | 23 |
| 18. | Peter Shilton | England | 22 |
| Vítor Manuel Martins Baía | Portugal | 22 | |
| 20. | Andreas Köpke | Deutschland | 21 |
| Francesco Toldo | Italia | 21 | |
| 22. | Gianluca Pagliuca | Italia | 20 |
| 23. | Bodo Illgner | Deutschland | 19 |
| Jean-Marie Pfaff | Belgique | 19 | |
| Neville Southall | Wales | 19 | |
| 26. | Thomas Ravelli | Sverige | 17 |
| 27. | Jens Lehmann | Deutschland | 13 |
| Rogério Ceni | Brasil | 13 | |
| 29. | Jerzy Dudek | Polska | 12 |
| Jorge Campos | México | 12 | |
| Oscar Eduardo Córdoba | Colombia | 12 | |
| Roberto Carlos Abbondanzieri | Argentina | 12 | |
| 33. | Angelo Peruzzi | Italia | 11 |
| 34. | Bernard Lama | France | 8 |
| Harald Schumacher | Deutschland | 8 | |
| José Manuel Reina | España | 8 | |
| Luis Gabelo Conejo | Costa Rica | 8 | |
| Patrick Bonner | Ireland | 8 | |
| Rüstü Reçber | Türkiye | 8 | |
| 40. | Dmitry Kharin | Russia | 7 |
| Grégory Coupet | France | 7 | |
| Marcos Roberto Silveira Reis | Brasil | 7 | |
| 43. | Andonios Nikopolidis | Hellas | 6 |
| Armelino Donizetti Quagliato »Zetti« | Brasil | 6 | |
| Igor Akinfeev | Russia | 6 | |
| Júlio César Soãres Espíndola | Brasil | 6 | |
| Sebastiano Rossi | Italia | 6 | |
| 48. | Bradlay Howard Friedel | USA | 5 |
| Eike Immel | Deutschland | 5 | |
| José Francisco Cevallos | Ecuador | 5 | |
| René Müller | DDR | 5 | |
| Santiago Cañizares | España | 5 | |
| Stefan Klos | Deutschland | 5 | |
| 54. | Timo Hildebrand | Deutschland | 5 |
| 55. | Andrew Goram | Scotland | 4 |
| Erik Thorstvedt | Norge | 4 | |
| Ricardo Alexandre Martins Soares | Portugal | 4 | |
| 58. | Andrés Palop | España | 3 |
| Badou Zaki | Maroc | 3 | |
| Dragan Ladić | Croatia | 3 | |
| Jan Stejskal | Česká Republika | 3 | |
| Juan Carlos Henao | Colombia | 3 | |
| Petr Kouba | Česká Republika | 3 | |
| Timothy Howard | USA | 3 | |
| 65. | Boris Mihaylov | Bulgaria | 2 |
| József Młynarczyk | Polska | 2 | |
| Roberto Fernández | Paraguay | 2 | |
| Stevan Stojanović | Jugoslavija | 2 | |
| 69. | Alain Gouaméné | Côte d’Ivoire | 1 |
| Carlos Roa | Argentina | 1 | |
| Justo Wilmar Villar | Paraguay | 1 | |
| Luca Marchegiani | Italia | 1 | |
| Ruslan Nigmatullin | Russia | 1 |
Blue coloured: still active
Leave a Reply