<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: David Seaman</title>
	<atom:link href="http://www.goalkeeping-museum.com/david-seaman-38/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goalkeeping-museum.com/david-seaman-38</link>
	<description>The Art of Goalkeeping through the history of football</description>
	<lastBuildDate>Sat, 17 Jul 2010 05:46:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://www.goalkeeping-museum.com/david-seaman-38/comment-page-1#comment-2998</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 13 Jun 2009 13:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalkeeping-museum.com/david-seaman-38#comment-2998</guid>
		<description>Oh, those haircuts were mostly mistakes too!! ;)</description>
		<content:encoded><![CDATA[<p>Oh, those haircuts were mostly mistakes too!! <img src='http://www.goalkeeping-museum.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.goalkeeping-museum.com/david-seaman-38/comment-page-1#comment-2997</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 13 Jun 2009 13:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalkeeping-museum.com/david-seaman-38#comment-2997</guid>
		<description>Hi Steve, I have to say I agree with you - and I hope that comes across in the above! It is a big shame that the mistakes were SO costly, but there we have the goalkeeper&#039;s art in a nutshell - 72 fautless performances are quickly forgotten when you dive over one in the world cup final. There is no keeper on Earth who hasn&#039;t fumbled a ball -  or misjudged the flight of one - in an important match, that it ends in the net is in the lap of the Gods!

We have to say, therefore, in conclusion: David Seaman, awesome goalkeeper, unlucky in three vital moments. If Nayim stumbled, Ronaldinho mis-fired and that corner had hit the bar and bounced away, we&#039;d all be hailing probably England&#039;s best ever. Like I said, tiny margins. Luck.

Awesome keeper. Belongs in here.</description>
		<content:encoded><![CDATA[<p>Hi Steve, I have to say I agree with you &#8211; and I hope that comes across in the above! It is a big shame that the mistakes were SO costly, but there we have the goalkeeper&#8217;s art in a nutshell &#8211; 72 fautless performances are quickly forgotten when you dive over one in the world cup final. There is no keeper on Earth who hasn&#8217;t fumbled a ball &#8211;  or misjudged the flight of one &#8211; in an important match, that it ends in the net is in the lap of the Gods!</p>
<p>We have to say, therefore, in conclusion: David Seaman, awesome goalkeeper, unlucky in three vital moments. If Nayim stumbled, Ronaldinho mis-fired and that corner had hit the bar and bounced away, we&#8217;d all be hailing probably England&#8217;s best ever. Like I said, tiny margins. Luck.</p>
<p>Awesome keeper. Belongs in here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.goalkeeping-museum.com/david-seaman-38/comment-page-1#comment-2978</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 07 Jun 2009 16:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalkeeping-museum.com/david-seaman-38#comment-2978</guid>
		<description>Should have won a lot more caps than he did - being blunt, Chris Woods, Tim Flowers and Nigel Martyn just weren&#039;t in the same class.  
None of today&#039;s generation come anywhere close to the consistent brilliance Dave did between 1990 and 1999.  

It&#039;s a shame he made three of his biggest mistakes - regardless of mitigating factors for all three - in some of his biggest games.  That said, he played a phenomenal number of &quot;big games&quot; in his career, so to some extent it was inevitable.</description>
		<content:encoded><![CDATA[<p>Should have won a lot more caps than he did &#8211; being blunt, Chris Woods, Tim Flowers and Nigel Martyn just weren&#8217;t in the same class.<br />
None of today&#8217;s generation come anywhere close to the consistent brilliance Dave did between 1990 and 1999.  </p>
<p>It&#8217;s a shame he made three of his biggest mistakes &#8211; regardless of mitigating factors for all three &#8211; in some of his biggest games.  That said, he played a phenomenal number of &#8220;big games&#8221; in his career, so to some extent it was inevitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.goalkeeping-museum.com/david-seaman-38/comment-page-1#comment-2818</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 08 Apr 2009 10:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalkeeping-museum.com/david-seaman-38#comment-2818</guid>
		<description>David seaman was the best goalkeeper in his days</description>
		<content:encoded><![CDATA[<p>David seaman was the best goalkeeper in his days</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin</title>
		<link>http://www.goalkeeping-museum.com/david-seaman-38/comment-page-1#comment-356</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Sun, 06 Jul 2008 20:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalkeeping-museum.com/david-seaman-38#comment-356</guid>
		<description>I hated football until I was made to watch the cup winners cup semi, when seaman saved that pen i decided that was what i wanted to do, He&#039;s made mistakes but we all have his are just more high profile because of the high standards he has set.</description>
		<content:encoded><![CDATA[<p>I hated football until I was made to watch the cup winners cup semi, when seaman saved that pen i decided that was what i wanted to do, He&#8217;s made mistakes but we all have his are just more high profile because of the high standards he has set.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.goalkeeping-museum.com/david-seaman-38/comment-page-1#comment-249</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 02 May 2008 09:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalkeeping-museum.com/david-seaman-38#comment-249</guid>
		<description>To be fair, looking at Seaman&#039;s stats, he rightly qualifies as one of the finest and most consistent club and international goalkeepers of all time.</description>
		<content:encoded><![CDATA[<p>To be fair, looking at Seaman&#8217;s stats, he rightly qualifies as one of the finest and most consistent club and international goalkeepers of all time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goalkeeping Museum &#124; David Seaman v Nayim - Blunder 1995 Cup Winners Cup Final</title>
		<link>http://www.goalkeeping-museum.com/david-seaman-38/comment-page-1#comment-151</link>
		<dc:creator>Goalkeeping Museum &#124; David Seaman v Nayim - Blunder 1995 Cup Winners Cup Final</dc:creator>
		<pubDate>Sat, 09 Feb 2008 18:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalkeeping-museum.com/david-seaman-38#comment-151</guid>
		<description>[...] David Seaman, of Arsenal, had got to within 20 seconds of a Penalty Shootout in the Cup Winners cup final of 1995 when Nayim, of Real Zaragoza hit this speculative effort which found Seaman adrift of his line, and slightly flat footed returning to turn the ball over. The end result being a spectacular goal. [...]</description>
		<content:encoded><![CDATA[<p>[...] David Seaman, of Arsenal, had got to within 20 seconds of a Penalty Shootout in the Cup Winners cup final of 1995 when Nayim, of Real Zaragoza hit this speculative effort which found Seaman adrift of his line, and slightly flat footed returning to turn the ball over. The end result being a spectacular goal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goalkeeping Museum &#124; David Seaman v Macedonia - Blunder (2002)</title>
		<link>http://www.goalkeeping-museum.com/david-seaman-38/comment-page-1#comment-144</link>
		<dc:creator>Goalkeeping Museum &#124; David Seaman v Macedonia - Blunder (2002)</dc:creator>
		<pubDate>Tue, 05 Feb 2008 18:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.goalkeeping-museum.com/david-seaman-38#comment-144</guid>
		<description>[...] England took on lowly Macedonia in the qualification stages of Euro 2004 (2002) David Seaman made his last performance in an England shirt after letting in this corner [...]</description>
		<content:encoded><![CDATA[<p>[...] England took on lowly Macedonia in the qualification stages of Euro 2004 (2002) David Seaman made his last performance in an England shirt after letting in this corner [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
