<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goalkeeping Museum &#187; Scoring Goalkeepers</title>
	<atom:link href="http://www.goalkeeping-museum.com/category/scoring-goalkeepers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goalkeeping-museum.com</link>
	<description>The Art of Goalkeeping through the history of football</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Jimmy Glass Saves Carlisle&#8230; by Scoring!</title>
		<link>http://www.goalkeeping-museum.com/jimmy-glass-saves-carlisle-by-scoring-99</link>
		<comments>http://www.goalkeeping-museum.com/jimmy-glass-saves-carlisle-by-scoring-99#comments</comments>
		<pubDate>Mon, 25 Feb 2008 12:23:01 +0000</pubDate>
		<dc:creator>Goalkeeping Museum</dc:creator>
				<category><![CDATA[Scoring Goalkeepers]]></category>

		<guid isPermaLink="false">http://www.goalkeeping-museum.com/jimmy-glass-saves-carlisle-by-scoring-99</guid>
		<description><![CDATA[In 1999, Carlisle began the final game of the season bottom of the Football Lague, with Scarborough 1 point ahead of them. During their matches, Carlisle were going down, as they were drawing 1-1 in their match with Plymouth and Scarborough had just drawn themselves. In the 95th minute, caution was thrown to the wind, [...]]]></description>
		<wfw:commentRss>http://www.goalkeeping-museum.com/jimmy-glass-saves-carlisle-by-scoring-99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schmeichel Scores</title>
		<link>http://www.goalkeeping-museum.com/peter-schmeichel-scores-98</link>
		<comments>http://www.goalkeeping-museum.com/peter-schmeichel-scores-98#comments</comments>
		<pubDate>Mon, 25 Feb 2008 12:15:57 +0000</pubDate>
		<dc:creator>Goalkeeping Museum</dc:creator>
				<category><![CDATA[Scoring Goalkeepers]]></category>

		<guid isPermaLink="false">http://www.goalkeeping-museum.com/peter-schmeichel-scores-98</guid>
		<description><![CDATA[Peter Schmeichel always managed to make an impact on the football pitch. Usually for making show-stopping saves. However, every now and again, the great Dane would jog to the other end of the pitch to show his fellow teammates what they should have been doing for the previous 90 or so minutes: [kml_flashembed movie="http://www.youtube.com/v/XiypsJpTx3E" width="425" [...]]]></description>
		<wfw:commentRss>http://www.goalkeeping-museum.com/peter-schmeichel-scores-98/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toldo Scores</title>
		<link>http://www.goalkeeping-museum.com/toldo-scores-97</link>
		<comments>http://www.goalkeeping-museum.com/toldo-scores-97#comments</comments>
		<pubDate>Mon, 25 Feb 2008 12:13:16 +0000</pubDate>
		<dc:creator>Goalkeeping Museum</dc:creator>
				<category><![CDATA[Scoring Goalkeepers]]></category>

		<guid isPermaLink="false">http://www.goalkeeping-museum.com/toldo-scores-97</guid>
		<description><![CDATA[Look at this goal from Inter Milan goalkeeper Toldo against rivals Juventus &#8211; in the 95th minute! 
<object	type="application/x-shockwave-flash"
			data="http://www.youtube.com/v/GtxXJ2d_vP4"
			width="425"
			height="350">
	<param name="movie" value="http://www.youtube.com/v/GtxXJ2d_vP4" />
	<param name=wmode" value="transparent" />
</object> The commentator seems to have reacted rather a lot too.]]></description>
		<wfw:commentRss>http://www.goalkeeping-museum.com/toldo-scores-97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
