<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goalkeeping Museum &#187; Goalkeeping Museum</title>
	<atom:link href="http://www.goalkeeping-museum.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goalkeeping-museum.com</link>
	<description>The Art of Goalkeeping through the history of football</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oliver Kahn</title>
		<link>http://www.goalkeeping-museum.com/oliver-kahn-199</link>
		<comments>http://www.goalkeeping-museum.com/oliver-kahn-199#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:26:24 +0000</pubDate>
		<dc:creator>Goalkeeping Museum</dc:creator>
				<category><![CDATA[Keeper Profiles]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Oliver Kahn]]></category>
		<category><![CDATA[Profiles]]></category>

		<guid isPermaLink="false">http://www.goalkeeping-museum.com/?p=199</guid>
		<description><![CDATA[Name:  Oliver Rolf Kahn DOB: 15/06/1969 Karlsruhe, West Germany Height: 6 Feet 2 Inches / 1.88m Clubs: Karlsruher SC (1987-1994) &#8211; 128 Apps Bayern Munich (1994-2008) 428 Apps Years Active: 1987-2008 Club Appearances: 781 International Appearances: (Germany) 86 Oliver Kahn Profile Oliver Kahn was a true goalkeeping great who ended his career ranked one of [...]]]></description>
		<wfw:commentRss>http://www.goalkeeping-museum.com/oliver-kahn-199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amadeo Carrizo</title>
		<link>http://www.goalkeeping-museum.com/amadeo-carrizo-192</link>
		<comments>http://www.goalkeeping-museum.com/amadeo-carrizo-192#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:24:25 +0000</pubDate>
		<dc:creator>Goalkeeping Museum</dc:creator>
				<category><![CDATA[Keeper Profiles]]></category>
		<category><![CDATA[Amadeo Carrizo]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[River Plate]]></category>
		<category><![CDATA[South America]]></category>

		<guid isPermaLink="false">http://www.goalkeeping-museum.com/?p=192</guid>
		<description><![CDATA[Name: Amadeo Carrizo DOB: 12/06/1926 Rufino, Argentina Height: 6 Feet 2 Inches / 1.88m Clubs: River Plate (1945-68) – 513 Apps Milonarios (1969-70) &#8211; 53 Apps Years Active: 1945-70 Club Appearances: 556 International Appearances: (Argentina) 20 Amadeo Carrizo Profile Amadeo Carrizo is perhaps best remembered as a pioneer of goalkeeping, who set trends that were [...]]]></description>
		<wfw:commentRss>http://www.goalkeeping-museum.com/amadeo-carrizo-192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>František Plánička</title>
		<link>http://www.goalkeeping-museum.com/frantisek-planicka-188</link>
		<comments>http://www.goalkeeping-museum.com/frantisek-planicka-188#comments</comments>
		<pubDate>Mon, 29 Mar 2010 13:28:55 +0000</pubDate>
		<dc:creator>Goalkeeping Museum</dc:creator>
				<category><![CDATA[Keeper Profiles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[František Plánička]]></category>

		<guid isPermaLink="false">http://www.goalkeeping-museum.com/?p=188</guid>
		<description><![CDATA[Name: František Plánička DOB: 02/06/1904 Prague, Austria-Hungary Height: 5ft 8 Inches / 1.72m Clubs: SK Slavia Prague (1923-39) &#8211; 969 Apps Years Active: 1923-39 Club Appearances: 969 International Appearances: (Czechoslovakia) 76 František Plánička Profile If František Plánička came into football in the modern era, there is every chance he would be turned away for being [...]]]></description>
		<wfw:commentRss>http://www.goalkeeping-museum.com/frantisek-planicka-188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ricardo Zamora</title>
		<link>http://www.goalkeeping-museum.com/ricardo-zamora-180</link>
		<comments>http://www.goalkeeping-museum.com/ricardo-zamora-180#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:34:06 +0000</pubDate>
		<dc:creator>Goalkeeping Museum</dc:creator>
				<category><![CDATA[Keeper Profiles]]></category>
		<category><![CDATA[Controversy]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Ricardo Zamora]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.goalkeeping-museum.com/?p=180</guid>
		<description><![CDATA[Name: Ricardo Zamora DOB: 21/01/1901 Barcelona, Spain Height: 6ft 4.5 Inches / 1.94m Clubs: Espanol (1916-19) Barcelona (1919-1922) Espanol (1922-30) Real Madrid (1930-36) Nice (1936-38) Years Active: 1916-1938 Club Appearances: ? International Appearances: (Spain) 46 Ricardo Zamora was a big, tall, controversial goalkeeper who enjoyed great success with a number of clubs in a country [...]]]></description>
		<wfw:commentRss>http://www.goalkeeping-museum.com/ricardo-zamora-180/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michel Preud’homme</title>
		<link>http://www.goalkeeping-museum.com/michel-preud%e2%80%99homme-174</link>
		<comments>http://www.goalkeeping-museum.com/michel-preud%e2%80%99homme-174#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:45:34 +0000</pubDate>
		<dc:creator>Goalkeeping Museum</dc:creator>
				<category><![CDATA[Keeper Profiles]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[IFFHS]]></category>
		<category><![CDATA[Michel Preud’homme]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.goalkeeping-museum.com/?p=174</guid>
		<description><![CDATA[Name: Michel Preud’homme DOB: 24/01/1959 Height: 6ft 0in (1.83m) Clubs: Standard Liege (1977-86) KV Mechelen (1986-94) Benfica (1994-99) Years Active: 1977-1999 Club Appearances: 649 International Appearances: (Belgium) 58 Michel Preud’homme was the first ever winner of the Yashin Award for best goalkeeper in a World Cup in the USA 1994 tournament, which was a fitting [...]]]></description>
		<wfw:commentRss>http://www.goalkeeping-museum.com/michel-preud%e2%80%99homme-174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walter Zenga</title>
		<link>http://www.goalkeeping-museum.com/walter-zenga-167</link>
		<comments>http://www.goalkeeping-museum.com/walter-zenga-167#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:14:14 +0000</pubDate>
		<dc:creator>Goalkeeping Museum</dc:creator>
				<category><![CDATA[Keeper Profiles]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[IFFHS]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Walter Zenga]]></category>

		<guid isPermaLink="false">http://www.goalkeeping-museum.com/?p=167</guid>
		<description><![CDATA[Name: Walter Zenga DOB: 20/04/1960 Height: 6ft 2in (1.88m) Clubs: Salernitana (1978-79) Savona (1979-80) Sambenedetesse (1980-82) Internazionale (1982-94) Sampdoria (1994-96) Padova (1996-97) New England Revolution (1997-99) Years Active: 1978-1999 Club Appearances: 530 International Appearances: (Italy) 58 Walter Zenga, for a number of years at the end of the 1980s and early 1990s was widely regarded [...]]]></description>
		<wfw:commentRss>http://www.goalkeeping-museum.com/walter-zenga-167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Montgomery &#8211; Sunderland v Leeds FA Cup Final 1973 Double Save</title>
		<link>http://www.goalkeeping-museum.com/jim-montgomery-sunderland-v-leeds-fa-cup-final-1973-double-save-161</link>
		<comments>http://www.goalkeeping-museum.com/jim-montgomery-sunderland-v-leeds-fa-cup-final-1973-double-save-161#comments</comments>
		<pubDate>Fri, 12 Mar 2010 19:07:29 +0000</pubDate>
		<dc:creator>Goalkeeping Museum</dc:creator>
				<category><![CDATA[Great Saves]]></category>
		<category><![CDATA[1974]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[Jim Montgomery]]></category>
		<category><![CDATA[Sunderland]]></category>

		<guid isPermaLink="false">http://www.goalkeeping-museum.com/?p=161</guid>
		<description><![CDATA[This save is probably one of the most perfect moments captured on film for any goalkeeper: Scottish stopper, Jim Montgomery pulled off the perfect double save at the perfect moment during the 1973 FA Cup Final for Sunderland against Leeds. Watch the save on video above. That this save happened in an FA Cup Final [...]]]></description>
		<wfw:commentRss>http://www.goalkeeping-museum.com/jim-montgomery-sunderland-v-leeds-fa-cup-final-1973-double-save-161/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colin Doyle Penalty Save &#8211; Birmingham v Wolves</title>
		<link>http://www.goalkeeping-museum.com/colin-doyle-penalty-save-birmingham-v-wolves-156</link>
		<comments>http://www.goalkeeping-museum.com/colin-doyle-penalty-save-birmingham-v-wolves-156#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:21:00 +0000</pubDate>
		<dc:creator>Goalkeeping Museum</dc:creator>
				<category><![CDATA[Penalty Saves]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Birmingham City]]></category>
		<category><![CDATA[Colin Doyle]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Wolverhampton Wonderers]]></category>
		<category><![CDATA[Wolves]]></category>

		<guid isPermaLink="false">http://www.goalkeeping-museum.com/?p=156</guid>
		<description><![CDATA[Saving a penalty is a fine moment for any goalkeeper, at any time. Saving a penalty in a fierce local derby, when your side carries a slender one goal advantage in the third minute of injury time is the stuff of dreams and legend. Colin Doyle, of Birmingham City, had the great fortune of diving [...]]]></description>
		<wfw:commentRss>http://www.goalkeeping-museum.com/colin-doyle-penalty-save-birmingham-v-wolves-156/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFFHS All Time World Goalkeeper Ranking</title>
		<link>http://www.goalkeeping-museum.com/iffhs-all-time-world-goalkeeper-ranking-147</link>
		<comments>http://www.goalkeeping-museum.com/iffhs-all-time-world-goalkeeper-ranking-147#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:52:55 +0000</pubDate>
		<dc:creator>Goalkeeping Museum</dc:creator>
				<category><![CDATA[Goalkeeping Charts]]></category>
		<category><![CDATA[Buffon]]></category>
		<category><![CDATA[Casillas]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[Kahn]]></category>
		<category><![CDATA[Schmeichel]]></category>

		<guid isPermaLink="false">http://www.goalkeeping-museum.com/?p=147</guid>
		<description><![CDATA[The IFFHS have an &#8220;All Time World Goalkeeper Ranking&#8221; which is based upon statistics, such as honours won, matches played and such like. They do not take into account technical ability (save where this has a bearing on the above!) and therefore do not necessarily reflect this tremendously well: many great goalkeepers toiled for teams [...]]]></description>
		<wfw:commentRss>http://www.goalkeeping-museum.com/iffhs-all-time-world-goalkeeper-ranking-147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFFHS Goalkeeper of the 20th Century</title>
		<link>http://www.goalkeeping-museum.com/iffhs-goalkeeper-of-the-20th-century-144</link>
		<comments>http://www.goalkeeping-museum.com/iffhs-goalkeeper-of-the-20th-century-144#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:45:39 +0000</pubDate>
		<dc:creator>Goalkeeping Museum</dc:creator>
				<category><![CDATA[Goalkeeping Charts]]></category>
		<category><![CDATA[Keeper Profiles]]></category>
		<category><![CDATA[Amadeo Carrizo]]></category>
		<category><![CDATA[Dino Zoff]]></category>
		<category><![CDATA[František Plánička]]></category>
		<category><![CDATA[Gordon Banks]]></category>
		<category><![CDATA[José Luis Chilavert]]></category>
		<category><![CDATA[Lev Yashin]]></category>
		<category><![CDATA[Peter Schmeichel]]></category>
		<category><![CDATA[Peter Shilton]]></category>
		<category><![CDATA[Ricardo Zamora]]></category>
		<category><![CDATA[Sepp Maier]]></category>

		<guid isPermaLink="false">http://www.goalkeeping-museum.com/?p=144</guid>
		<description><![CDATA[As the 21st Century dawned, the IFFHS voted for the Goalkeeper of the Century, awarding the top prize to Lev Yashin. Here is their Top Ten (where appropriate, we have added links to their player profile within Goalkeeping Museum for more information, stats and videos on each player!): Lev Yashin Gordon Banks Dino Zoff Sepp [...]]]></description>
		<wfw:commentRss>http://www.goalkeeping-museum.com/iffhs-goalkeeper-of-the-20th-century-144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
